21 June 2026
22 June 2026
Qualifying Rounds
| Time | Boards | Men | Women | Mixed | Senior |
|---|---|---|---|---|---|
| 09:30 – 11:30 | 1 – 14 | QR-1 | QR-1 | QR-1 | QR1-1 |
| 11:50 – 13:50 | 15 – 28 | QR-2 | QR-2 | QR-2 | QR1-2 |
| 14:50 - 16:50 | 1 - 14 | QR-3 | QR-3 | QR-3 | QR1-3 |
| 17:10 - 19:10 | 15 - 28 | QR-4 | - | QR-4 | QR1-4 |
23 June 2026
Qualifying Rounds
| Time | Boards | Men | Women | Mixed | Senior |
|---|---|---|---|---|---|
| 09:30 – 11:30 | 1 – 14 | QR-5 | QR-4 | QR-5 | QR1-5 |
| 11:50 – 13:50 | 15 – 28 | QR-6 | QR-5 | QR-6 | QR1-6 |
| 14:50 - 16:50 | 1 - 14 | QR-7 | QR-6 | QR-7 | QR1-7 |
| 17:10 - 19:10 | 15 - 28 | QR-8 | - | QR-8 | - |
24 June 2026
Qualifying Rounds
| Time | Boards | Men | Women | Mixed | Senior |
|---|---|---|---|---|---|
| 09:30 – 11:30 | 1 – 14 | QR-9 | QR-7 | QR-9 | QR2-1 |
| 11:50 – 13:50 | 15 – 28 | QR-10 | QR-8 | QR-10 | QR2-2 |
| 14:50 - 16:50 | 1 - 14 | QR-11 | QR-9 | QR-11 | QR2-3 |
| 17:10 - 19:10 | 15 - 28 | QR-12 | - | QR-12 | QR2-4 |
25 June 2026
Final Qualifying Day
| Time | Boards | Men | Women | Mixed | Senior |
|---|---|---|---|---|---|
| 09:30 – 11:30 | 1 – 14 | QR-13 | - | QR-13 | QR2-5 |
| 11:50 – 13:50 | 15 – 28 | QR-14 | - | - | QR2-6 |
| 14:50 - 16:50 | 1 - 14 | QR-15 | - | - | QR2-7 |
Captains Meeting for KO Matches
26 June 2026
Semi Finals
Schedule applicable to all categories: Men, Women, Mixed and Senior Teams
Boards 1–16
Segment 1
Boards 17–32
Segment 2
Boards 1–16
Segment 3
Pairs Championship
09:30–13:30 Qualifying 1
15:00–19:00 Qualifying 2
27 June 2026
Finals & Play-offs
Schedule applicable to all categories: Men, Women, Mixed and Senior Teams
Boards 1–16
Segment 1
Boards 17–32
Segment 2
Boards 1–16
Segment 3
Pairs Finals
09:30–13:00 Final 1
14:00–17:15 Final 2